File: //proc/stat
cpu 70601709 12190 2836872140 111921066 183137 0 29139564 1745142 0 0
cpu0 4322820 738 177096843 7102795 12175 0 1581647 107541 0 0
cpu1 4288762 742 177242853 7198883 12472 0 1563021 108974 0 0
cpu2 4341547 780 177201807 7036914 11674 0 1633001 108925 0 0
cpu3 4305918 978 177303147 7140794 12101 0 1642313 108841 0 0
cpu4 4469026 615 177307482 6889463 9836 0 1908695 109408 0 0
cpu5 4414899 583 177425095 7002308 10625 0 1889192 109027 0 0
cpu6 4490078 735 177385536 6854883 10363 0 1909718 109352 0 0
cpu7 4441569 1004 177563715 6953374 10509 0 1860583 109080 0 0
cpu8 4387152 801 176270693 7111317 19053 0 2192892 109174 0 0
cpu9 4392502 614 177072420 7186678 15397 0 1922214 109149 0 0
cpu10 4486373 823 177389885 6855937 9719 0 1909023 109197 0 0
cpu11 4436694 807 177570605 6954299 9951 0 1849954 109294 0 0
cpu12 4470901 638 177395479 6857065 9608 0 1898434 109439 0 0
cpu13 4434397 631 177560529 6957828 9933 0 1844671 109153 0 0
cpu14 4495371 788 177507497 6858710 9943 0 1792831 109236 0 0
cpu15 4423692 906 177578547 6959810 9771 0 1741369 109344 0 0
intr 20049190310 0 9 0 0 1164 0 3 0 0 0 0 255570 15 0 2520407 0 0 0 0 0 0 0 0 0 0 85082 0 28809643 0 37605930 140959111 32427904 91851446 28363394 80426561 25703678 80925646 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 41443320787
btime 1773911504
processes 2212410267
procs_running 300
procs_blocked 0
softirq 10616664968 3 783555847 8551 983131204 25018490 0 9951299 1578847147 3359824 2937825307